2022 Toyota Sienna Van
Body Style: | Van |
Mileage: | 58953 |
Transmission: | Automatic, ECVT w/Sequential Mode |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Silver |
MPG: | City / Highway |
Stock Number: | 2529 |
VIN Number: | 5TDKRKEC2NS110372 |
Price :
$35,995
Plus Sales Tax
2021 TOYOTA PRIUS Car
Body Style: | Car |
Mileage: | 38554 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3-Cyl, 1.8Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2569 |
VIN Number: | JTDKAMFUXM3136597 |
Price :
$20,995
Plus Sales Tax
2020 Dodge Journey SUV
Body Style: | SUV |
Mileage: | 93698 |
Transmission: | Automatic, 4-Spd w/AutoStick |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2543 |
VIN Number: | 3C4PDCGB4LT212645 |
Price :
$12,995
Plus Sales Tax
2020 BMW X1 SUV
Body Style: | SUV |
Mileage: | 47094 |
Transmission: | Automatic, 8-Spd Adaptive w/Steptronic, Sport and Manual Modes |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 2.0 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2434 |
VIN Number: | WBXJG7C02L5P25355 |
Price :
$25,995
Plus Sales Tax
2019 Volkswagen Golf Sedan
Body Style: | Sedan |
Mileage: | 65970 |
Transmission: | Automatic, 8-Spd w/Tiptronic and Sport Mode |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 1.4 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2557 |
VIN Number: | 3VWG57AU6KM013164 |
Price :
$14,995
Plus Sales Tax
2019 Kia Sportage SUV
Body Style: | SUV |
Mileage: | 45987 |
Transmission: | Automatic, 6-Spd w/Overdrive and Sportmatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, GDI, 2.4 Liter |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2463 |
VIN Number: | KNDPM3AC6K7561942 |
Price :
$15,995
Plus Sales Tax
2018 Nissan Rogue SUV
Body Style: | SUV |
Mileage: | 49954 |
Transmission: | Auto, CVT Xtronic |
Drivetrain: | AWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2575 |
VIN Number: | 5N1AT2MVXJC742088 |
Price :
$16,020
Plus Sales Tax
2018 Toyota RAV4 Hybrid SUV
Body Style: | SUV |
Mileage: | 149515 |
Transmission: | Automatic, CVT |
Drivetrain: | AWD |
Engine: | 4-Cyl, Hybrid, 2.5 Liter |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2562 |
VIN Number: | JTMRJREV5JD219348 |
Price :
$16,995
Plus Sales Tax
2017 Honda CR-V SUV
Body Style: | SUV |
Mileage: | 120019 |
Transmission: | Automatic, CVT |
Drivetrain: | AWD |
Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 2357 |
VIN Number: | 2HKRW6H34HH214284 |
Price :
$16,995
Plus Sales Tax
2016 Lincoln MKX SUV
Body Style: | SUV |
Mileage: | 115961 |
Transmission: | Auto, 6-Spd SelShft |
Drivetrain: | AWD |
Engine: | V6, 3.7 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2576 |
VIN Number: | 2LMTJ8LR3GBL21056 |
Price :
$16,995
Plus Sales Tax
2016 Buick Enclave SUV
Body Style: | SUV |
Mileage: | 174337 |
Transmission: | Auto, 6-Spd Overdrive |
Drivetrain: | AWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2552 |
VIN Number: | 5GAKVBKD3GJ114120 |
Price :
$9,995
Plus Sales Tax
2016 Subaru Outback Wagon
Body Style: | Wagon |
Mileage: | 126649 |
Transmission: | Auto, CVT Manual |
Drivetrain: | AWD |
Engine: | 4-Cyl, PZEV, 2.5 Liter |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2534 |
VIN Number: | 4S4BSANC3G3220085 |
Price :
$14,695
Plus Sales Tax
2016 Ford Mustang Coupe
Body Style: | Coupe |
Mileage: | 67497 |
Transmission: | Manual, 6-Spd |
Drivetrain: | RWD |
Engine: | V8, 5.0 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2451 |
VIN Number: | 1FA6P8CF0G5317462 |
Price :
$23,995
Plus Sales Tax
2016 Audi Q5 SUV
Body Style: | SUV |
Mileage: | 79888 |
Transmission: | Auto, 8-Spd Tiptronic Spt |
Drivetrain: | AWD |
Engine: | V6, Supercharged, 3.0 Liter |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2450 |
VIN Number: | WA1D7AFP8GA015190 |
Price :
$17,995
Plus Sales Tax
2015 Mercedes-Benz S-Class Sedan
Body Style: | Sedan |
Mileage: | 58409 |
Transmission: | Auto, 7-Spd Adptv Spt |
Drivetrain: | RWD |
Engine: | V8, TT. 4.7L |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 2570 |
VIN Number: | WDDUG8CB1FA141676 |
Price :
$32,995
Plus Sales Tax
2015 Lexus GS Sedan
Body Style: | Sedan |
Mileage: | 106656 |
Transmission: | Auto, 8-Spd Seq Shft |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2354 |
VIN Number: | JTHCE1BLXFA007325 |
Price :
$20,995
Plus Sales Tax
2014 Infiniti QX60 SUV
Body Style: | SUV |
Mileage: | 141795 |
Transmission: | Auto, CVT Manual Spt Mode |
Drivetrain: | AWD |
Engine: | 4-Cyl, Hybrid Sprchg 2.5L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2574 |
VIN Number: | 5N1CL0MM4EC519278 |
Price :
$9,995
Plus Sales Tax
2014 Audi A5 Coupe
Body Style: | Coupe |
Mileage: | 110544 |
Transmission: | Auto, 8-Spd Tiptronic |
Drivetrain: | AWD |
Engine: | 4-Cyl, Turbo, 2.0 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2547 |
VIN Number: | WAULFAFR5EA015762 |
Price :
$11,995
Plus Sales Tax
2014 Jeep Cherokee SUV
Body Style: | SUV |
Mileage: | 106307 |
Transmission: | Automatic, 9-Spd |
Drivetrain: | 4WD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2423 |
VIN Number: | 1C4PJMCB1EW237875 |
Price :
$11,995
Plus Sales Tax
2014 Chrysler Town & Country Van
Body Style: | Van |
Mileage: | 140607 |
Transmission: | Auto, 6-Spd AutoStick |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2402 |
VIN Number: | 2C4RC1BG9ER255855 |
Price :
$7,995
Plus Sales Tax