2020 Nissan Kicks SUV

| Body Style: | SUV |
| Mileage: | 142344 |
| Transmission: | Automatic, CVT w/Xtronic |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 1.6 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2631 |
| VIN Number: | 3N1CP5BV8LL536090 |
Price :
$8,700
Plus Sales Tax
2020 BMW X1 SUV

| Body Style: | SUV |
| Mileage: | 47094 |
| Transmission: | Automatic, 8-Spd Adaptive w/Steptronic, Sport and Manual Modes |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2434 |
| VIN Number: | WBXJG7C02L5P25355 |
Price :
$19,995
Plus Sales Tax
2019 Chevrolet Trax SUV

| Body Style: | SUV |
| Mileage: | 139125 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, ECOTEC Turbo, 1.4L |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2639 |
| VIN Number: | 3GNCJPSB3KL146052 |
Price :
$7,995
Plus Sales Tax
2019 Nissan Versa Sedan

| Body Style: | Sedan |
| Mileage: | 95179 |
| Transmission: | Automatic, CVT w/Xtronic |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 1.6 Liter |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2629 |
| VIN Number: | 3N1CN7AP9KL876061 |
Price :
$6,995
Plus Sales Tax
2019 Chevrolet Express 2500 Cargo Van

| Body Style: | Van |
| Mileage: | 243265 |
| Transmission: | Automatic, 8-Spd w/Overdrive |
| Drivetrain: | RWD |
| Engine: | V6, 4.3 Liter |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2579 |
| VIN Number: | 1GCWGAFP7K1335107 |
Price :
$8,995
Plus Sales Tax
2019 Kia Sportage SUV

| Body Style: | SUV |
| Mileage: | 45987 |
| Transmission: | Automatic, 6-Spd w/Overdrive and Sportmatic |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, GDI, 2.4 Liter |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2463 |
| VIN Number: | KNDPM3AC6K7561942 |
Price :
$12,995
Plus Sales Tax
2018 Dodge Durango SUV

| Body Style: | SUV |
| Mileage: | 68430 |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | AWD |
| Engine: | V6, 3.6 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2674 |
| VIN Number: | 1C4RDJDG4JC451943 |
Price :
$21,995
Plus Sales Tax
2018 Honda Fit Car

| Body Style: | Car |
| Mileage: | 107097 |
| Transmission: | Auto, CVT G-Shft Ctrl |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, i-VTEC, 1.5 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2670 |
| VIN Number: | 3HGGK5H88JM709193 |
Price :
$13,995
Plus Sales Tax
2018 Chevrolet Cruze Sedan

| Body Style: | Sedan |
| Mileage: | 58468 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, Turbo, 1.4 Liter |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2651 |
| VIN Number: | 1G1BE5SM8J7229566 |
Price :
$11,995
Plus Sales Tax
2018 Ford Escape SUV

| Body Style: | SUV |
| Mileage: | 97663 |
| Transmission: | Auto, 6-Spd w/SelShft |
| Drivetrain: | 4WD |
| Engine: | 4-Cyl, EcoBoost, Turbo, 1.5 Liter |
| Exterior Color: | Brown |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2636 |
| VIN Number: | 1FMCU9GD0JUC36409 |
Price :
$8,995
Plus Sales Tax
2018 Ford F150 SuperCrew Cab Truck

| Body Style: | Truck |
| Mileage: | 147719 |
| Transmission: | Auto, 10-Spd Spt Mode |
| Drivetrain: | 4WD |
| Engine: | V6, EcoBoost, TT, 2.7L |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2615 |
| VIN Number: | 1FTEW1EP3JKF61377 |
Price :
$16,495
Plus Sales Tax
2017 Ford Edge SUV

| Body Style: | SUV |
| Mileage: | 68496 |
| Transmission: | Auto, 6-Spd SelShft |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, EcoBoost, 2.0L |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2675 |
| VIN Number: | 2FMPK4G91HBC66153 |
Price :
$13,995
Plus Sales Tax
2017 Acura RDX SUV

| Body Style: | SUV |
| Mileage: | 237051 |
| Transmission: | Auto, 6-Spd Seq SptShft |
| Drivetrain: | FWD |
| Engine: | V6, i-VTEC, 3.5 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2677 |
| VIN Number: | 5J8TB3H50HL023668 |
2017 Kia Forte5 Car

| Body Style: | Car |
| Mileage: | 144399 |
| Transmission: | Automatic, 6-Spd w/Sportmatic |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, GDI, 2.0 Liter |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2667 |
| VIN Number: | KNAFK5A80H5666745 |
Price :
$5,995
Plus Sales Tax
2017 MINI Clubman Car

| Body Style: | Car |
| Mileage: | 140993 |
| Transmission: | Manual, 6-Spd |
| Drivetrain: | AWD |
| Engine: | 3-Cyl, Turbo, 1.5 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2661 |
| VIN Number: | WMWLU1C58H2F27962 |
2017 Ram 1500 Crew Cab Truck

| Body Style: | Truck |
| Mileage: | 112786 |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | 4WD |
| Engine: | V8, HEMI, 5.7 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2644 |
| VIN Number: | 1C6RR7TT1HS624800 |
Price :
$15,995
Plus Sales Tax
2017 Toyota Yaris iA Sedan

| Body Style: | Sedan |
| Mileage: | 75647 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 1.5 Liter |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2594 |
| VIN Number: | 3MYDLBYV1HY182556 |
Price :
$10,000
Plus Sales Tax
2017 Honda CR-V SUV

| Body Style: | SUV |
| Mileage: | 120019 |
| Transmission: | Automatic, CVT |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| MPG: | City / Highway |
| Stock Number: | 2357 |
| VIN Number: | 2HKRW6H34HH214284 |
Price :
$15,000
Plus Sales Tax
2016 BMW 2 Series Coupe

| Body Style: | Coupe |
| Mileage: | 86368 |
| Transmission: | Auto, 8-Spd Sport |
| Drivetrain: | RWD |
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2673 |
| VIN Number: | WBA1F9C5XGV545325 |
Price :
$14,995
Plus Sales Tax
2016 Ford F150 SuperCrew Cab Truck

| Body Style: | Truck |
| Mileage: | 102916 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | 4WD |
| Engine: | V6, EcoBoost, TT, 2.7L |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2638 |
| VIN Number: | 1FTEW1EP9GKE36473 |
Price :
$16,995
Plus Sales Tax
