2020 Lincoln Aviator SUV

| Body Style: | SUV |
| Mileage: | 99283 |
| Transmission: | Automatic, 10-Spd w/SelectShift |
| Drivetrain: | AWD |
| Engine: | V6, Twin Turbo, 3.0 Liter |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2718 |
| VIN Number: | 5LM5J7WC4LGL19757 |
Price :
$21,995
Plus Sales Tax
2020 BMW X1 SUV

| Body Style: | SUV |
| Mileage: | 47094 |
| Transmission: | Automatic, 8-Spd Adaptive w/Steptronic, Sport and Manual Modes |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2434 |
| VIN Number: | WBXJG7C02L5P25355 |
Price :
$21,995
Plus Sales Tax
2019 Ford Fusion Sedan

| Body Style: | Sedan |
| Mileage: | 163774 |
| Transmission: | Automatic, eCVT |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, Hybrid, 2.0 Liter |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2706 |
| VIN Number: | 3FA6P0LU8KR261602 |
Price :
$7,995
Plus Sales Tax
2019 Chevrolet Trax SUV

| Body Style: | SUV |
| Mileage: | 139125 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, ECOTEC Turbo, 1.4L |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2639 |
| VIN Number: | 3GNCJPSB3KL146052 |
Price :
$7,395
Plus Sales Tax
2019 Kia Sportage SUV

| Body Style: | SUV |
| Mileage: | 45987 |
| Transmission: | Automatic, 6-Spd w/Overdrive and Sportmatic |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, GDI, 2.4 Liter |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2463 |
| VIN Number: | KNDPM3AC6K7561942 |
Price :
$14,995
Plus Sales Tax
2018 Infiniti Q50 Sedan

| Body Style: | Sedan |
| Mileage: | 91566 |
| Transmission: | Auto, 7-Spd w/Sport Mode |
| Drivetrain: | AWD |
| Engine: | V6, Twin Turbo, 3.0 Liter |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2711 |
| VIN Number: | JN1EV7AR5JM438667 |
Price :
$14,995
Plus Sales Tax
2018 BMW 5 Series Sedan

| Body Style: | Sedan |
| Mileage: | 82588 |
| Transmission: | Automatic, 8-Spd Sport |
| Drivetrain: | RWD |
| Engine: | 6-Cyl, Turbo, 3.0 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2714 |
| VIN Number: | WBAJE5C59JG917941 |
Price :
$21,995
Plus Sales Tax
2018 Toyota Prius Car

| Body Style: | Car |
| Mileage: | 133572 |
| Transmission: | Automatic, ECVT |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, Hybrid, 1.8 Liter |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2707 |
| VIN Number: | JTDKARFUXJ3548740 |
Price :
$17,500
Plus Sales Tax
2018 Ford F250 Super Duty Super Cab Truck

| Body Style: | Truck |
| Mileage: | 188273 |
| Transmission: | Auto, 6-Spd SelShft and TorqShft-G |
| Drivetrain: | 4WD |
| Engine: | V8, Flex Fuel, 6.2 Liter |
| Exterior Color: | White |
| Interior Color: | No Color |
| MPG: | City / Highway |
| Stock Number: | 2705 |
| VIN Number: | 1FD7X2B6XJEB92857 |
Price :
$19,999
Plus Sales Tax
2018 Dodge Durango SUV

| Body Style: | SUV |
| Mileage: | 68430 |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | AWD |
| Engine: | V6, 3.6 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2674 |
| VIN Number: | 1C4RDJDG4JC451943 |
Price :
$19,995
Plus Sales Tax
2018 Honda Fit Car

| Body Style: | Car |
| Mileage: | 107097 |
| Transmission: | Auto, CVT G-Shft Ctrl |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, i-VTEC, 1.5 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2670 |
| VIN Number: | 3HGGK5H88JM709193 |
Price :
$12,995
Plus Sales Tax
2018 Ford F150 SuperCrew Cab Truck

| Body Style: | Truck |
| Mileage: | 147719 |
| Transmission: | Auto, 10-Spd Spt Mode |
| Drivetrain: | 4WD |
| Engine: | V6, EcoBoost, TT, 2.7L |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2615 |
| VIN Number: | 1FTEW1EP3JKF61377 |
Price :
$16,495
Plus Sales Tax
2017 Kia Soul Wagon

| Body Style: | Wagon |
| Mileage: | 72819 |
| Transmission: | Manual, 6-Spd |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 1.6 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2712 |
| VIN Number: | KNDJN2A24H7423779 |
Price :
$8,995
Plus Sales Tax
2017 Subaru Outback Wagon

| Body Style: | Wagon |
| Mileage: | 147423 |
| Transmission: | Auto, CVT Manual |
| Drivetrain: | AWD |
| Engine: | 6-Cyl, 3.6 Liter |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2713 |
| VIN Number: | 4S4BSENC7H3213746 |
Price :
$11,995
Plus Sales Tax
2017 Nissan Sentra Sedan

| Body Style: | Sedan |
| Mileage: | 110527 |
| Transmission: | Auto, CVT w/Xtronic |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 1.8 Liter |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2710 |
| VIN Number: | 3N1AB7APXHL664777 |
Price :
$8,995
Plus Sales Tax
2017 Kia Forte Sedan

| Body Style: | Sedan |
| Mileage: | 77324 |
| Transmission: | Manual, 6-Spd |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.0 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2691 |
| VIN Number: | 3KPFK4A74HE088108 |
Price :
$6,995
Plus Sales Tax
2017 Acura RDX SUV

| Body Style: | SUV |
| Mileage: | 237051 |
| Transmission: | Auto, 6-Spd Seq SptShft |
| Drivetrain: | FWD |
| Engine: | V6, i-VTEC, 3.5 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2677 |
| VIN Number: | 5J8TB3H50HL023668 |
Price :
$7,995
Plus Sales Tax
2017 Ford Edge SUV

| Body Style: | SUV |
| Mileage: | 68496 |
| Transmission: | Auto, 6-Spd SelShft |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, EcoBoost, 2.0L |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2675 |
| VIN Number: | 2FMPK4G91HBC66153 |
Price :
$10,995
Plus Sales Tax
2017 MINI Clubman Car

| Body Style: | Car |
| Mileage: | 140993 |
| Transmission: | Auto, 8-Spd Steptronic |
| Drivetrain: | AWD |
| Engine: | 3-Cyl, Turbo, 1.5 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2661 |
| VIN Number: | WMWLU1C58H2F27962 |
Price :
$7,995
Plus Sales Tax
2017 Honda CR-V SUV

| Body Style: | SUV |
| Mileage: | 120019 |
| Transmission: | Automatic, CVT |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| MPG: | City / Highway |
| Stock Number: | 2357 |
| VIN Number: | 2HKRW6H34HH214284 |
Price :
$15,995
Plus Sales Tax
