2021 Ford Mustang Coupe

Body Style: | Coupe |
Mileage: | 17672 |
Transmission: | Automatic, 10-Spd w/SelectShift |
Drivetrain: | RWD |
Engine: | V8, 5.0 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2375 |
VIN Number: | 1FA6P8CF4M5146811 |
Price :
$37,995
Plus Sales Tax
2018 Ford EcoSport SUV

Body Style: | SUV |
Mileage: | 33034 |
Transmission: | Auto, 6-Spd SelectShift |
Drivetrain: | 4WD |
Engine: | 4-Cyl, 2.0 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2406 |
VIN Number: | MAJ6P1WL0JC165243 |
Price :
$18,995
Plus Sales Tax
2018 Ford Transit Connect Cargo Van

Body Style: | Van |
Mileage: | 120805 |
Transmission: | Automatic, 6-Spd w/SelectShift |
Drivetrain: | FWD |
Engine: | 4-Cyl, Flex Fuel, 2.5 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2418 |
VIN Number: | NM0LS7E71J1367536 |
Price :
$18,995
Plus Sales Tax
2017 Dodge Journey SUV

Body Style: | SUV |
Mileage: | 140076 |
Transmission: | Auto, 6-Spd AutoStick |
Drivetrain: | AWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2257 |
VIN Number: | 3C4PDDBG1HT512319 |
Price :
$10,995
Plus Sales Tax
2017 Hyundai Elantra Sedan

Body Style: | Sedan |
Mileage: | 88331 |
Transmission: | Auto, 6-Spd Shiftronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, PZEV, 2.0 Liter |
Exterior Color: | Silver |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 2343 |
VIN Number: | KMHD74LFXHU393980 |
Price :
$12,995
Plus Sales Tax
2017 Honda CR-V SUV

Body Style: | SUV |
Mileage: | 120019 |
Transmission: | Automatic, CVT |
Drivetrain: | AWD |
Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 2357 |
VIN Number: | 2HKRW6H34HH214284 |
Price :
$19,995
Plus Sales Tax
2017 Chrysler Pacifica Van

Body Style: | Van |
Mileage: | 72568 |
Transmission: | Automatic, 9-Spd |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2421 |
VIN Number: | 2C4RC1DG3HR609967 |
Price :
$14,995
Plus Sales Tax
2016 Toyota Prius c Car

Body Style: | Car |
Mileage: | 223919 |
Transmission: | Automatic, ECVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.5 Liter |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2201 |
VIN Number: | JTDKDTB32G1123390 |
Price :
$9,995
Plus Sales Tax
2016 Chrysler Town & Country Van

Body Style: | Van |
Mileage: | 89675 |
Transmission: | Auto, 6-Spd AutoStick |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2362 |
VIN Number: | 2C4RC1BG7GR206267 |
Price :
$14,495
Plus Sales Tax
2016 Honda Accord Sedan

Body Style: | Sedan |
Mileage: | 239209 |
Transmission: | Auto, 6-Spd w/Sport Mode |
Drivetrain: | FWD |
Engine: | 4-Cyl, PZEV, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 2393 |
VIN Number: | 1HGCR2F96GA000806 |
Price :
$10,995
Plus Sales Tax
2016 Toyota Highlander SUV

Body Style: | SUV |
Mileage: | 150807 |
Transmission: | Auto, 6-Spd Sqntl Shft |
Drivetrain: | 4WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2394 |
VIN Number: | 5TDDKRFH6GS257328 |
Price :
$21,995
Plus Sales Tax
2016 Chrysler Town & Country Van

Body Style: | Van |
Mileage: | 92131 |
Transmission: | Auto, 6-Spd AutoStick |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Gold |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2401 |
VIN Number: | 2C4RC1BG4GR186138 |
Price :
$12,995
Plus Sales Tax
2016 Nissan Sentra Sedan

Body Style: | Sedan |
Mileage: | 102103 |
Transmission: | Automatic, CVT w/Xtronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2411 |
VIN Number: | 3N1AB7AP1GL653598 |
Price :
$9,995
Plus Sales Tax
2015 Kia Rio Sedan

Body Style: | Sedan |
Mileage: | 133993 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2268 |
VIN Number: | KNADM4A37F6432772 |
Price :
$8,495
Plus Sales Tax
2015 Chevrolet Suburban SUV

Body Style: | SUV |
Mileage: | 112597 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | 4WD |
Engine: | V8, EcoTec3, FF, 5.3L |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2348 |
VIN Number: | 1GNSKHKC8FR281551 |
Price :
$24,995
Plus Sales Tax
2015 Lexus GS Sedan

Body Style: | Sedan |
Mileage: | 106656 |
Transmission: | Auto, 8-Spd Seq Shft |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2354 |
VIN Number: | JTHCE1BLXFA007325 |
Price :
$24,995
Plus Sales Tax
2015 Chevrolet Impala Sedan

Body Style: | Sedan |
Mileage: | 110992 |
Transmission: | Auto, 6-Spd Overdrive |
Drivetrain: | FWD |
Engine: | 4-Cyl, ECOTEC, 2.5 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2390 |
VIN Number: | 2G1115SL9F9241651 |
Price :
$12,995
Plus Sales Tax
2014 Infiniti QX60 SUV

Body Style: | SUV |
Mileage: | 82208 |
Transmission: | Auto, CVT Manual Spt Mode |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2419 |
VIN Number: | 5N1AL0MMXEC513637 |
Price :
$17,995
Plus Sales Tax
2014 Ford Explorer SUV

Body Style: | SUV |
Mileage: | 191047 |
Transmission: | Auto, 6-Spd SelectShift |
Drivetrain: | 4WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2420 |
VIN Number: | 1FM5K7F82EGA64623 |
Price :
$11,995
Plus Sales Tax
2014 Jeep Cherokee SUV

Body Style: | SUV |
Mileage: | 106307 |
Transmission: | Automatic, 9-Spd |
Drivetrain: | 4WD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2423 |
VIN Number: | 1C4PJMCB1EW237875 |
Price :
$13,995
Plus Sales Tax