2022 Toyota Sienna Van
Body Style: | Van |
Mileage: | 58953 |
Transmission: | Automatic, ECVT w/Sequential Mode |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Silver |
MPG: | City / Highway |
Stock Number: | 2529 |
VIN Number: | 5TDKRKEC2NS110372 |
Price :
$36,995
Plus Sales Tax
2020 Dodge Journey SUV
Body Style: | SUV |
Mileage: | 83658 |
Transmission: | Automatic, 4-Spd w/AutoStick |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2543 |
VIN Number: | 3C4PDCGB4LT212645 |
2020 BMW X1 SUV
Body Style: | SUV |
Mileage: | 47094 |
Transmission: | Automatic, 8-Spd Adaptive w/Steptronic, Sport and Manual Modes |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 2.0 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2434 |
VIN Number: | WBXJG7C02L5P25355 |
Price :
$24,995
Plus Sales Tax
2019 Volkswagen Golf Sedan
Body Style: | Sedan |
Mileage: | 65970 |
Transmission: | Automatic, 8-Spd w/Tiptronic and Sport Mode |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 1.4 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2557 |
VIN Number: | 3VWG57AU6KM013164 |
Price :
$16,995
Plus Sales Tax
2019 Nissan Sentra Sedan
Body Style: | Sedan |
Mileage: | 73626 |
Transmission: | Automatic, CVT w/Xtronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2551 |
VIN Number: | 3N1AB7AP5KY303578 |
Price :
$12,995
Plus Sales Tax
2019 Ford EcoSport SUV
Body Style: | SUV |
Mileage: | 135895 |
Transmission: | Automatic, 6-Spd w/SelectShift |
Drivetrain: | 4WD |
Engine: | 4-Cyl, 2.0 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2536 |
VIN Number: | MAJ6S3KL0KC268163 |
Price :
$9,995
Plus Sales Tax
2019 Kia Sportage SUV
Body Style: | SUV |
Mileage: | 64086 |
Transmission: | Automatic, 6-Spd w/Overdrive and Sportmatic |
Drivetrain: | AWD |
Engine: | 4-Cyl, GDI, 2.4 Liter |
Exterior Color: | Brown |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2532 |
VIN Number: | KNDPMCAC2K7573716 |
Price :
$14,595
Plus Sales Tax
2019 Ram 1500 Quad Cab Truck
Body Style: | Truck |
Mileage: | 97337 |
Transmission: | Automatic, 8-Spd |
Drivetrain: | 4WD |
Engine: | V6, VVT, eTorque, 3.6 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2524 |
VIN Number: | 1C6RRFCG8KN753717 |
Price :
$19,495
Plus Sales Tax
2019 Kia Sportage SUV
Body Style: | SUV |
Mileage: | 45987 |
Transmission: | Automatic, 6-Spd w/Overdrive and Sportmatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, GDI, 2.4 Liter |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2463 |
VIN Number: | KNDPM3AC6K7561942 |
Price :
$14,995
Plus Sales Tax
2018 Ford Transit 150 Van Van
Body Style: | Van |
Mileage: | 112606 |
Transmission: | Auto, 6-Spd w/OD SelShft |
Drivetrain: | RWD |
Engine: | V6, Flex Fuel, 3.7 Liter |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2538 |
VIN Number: | 1FTYE1YMXJKA38407 |
Price :
$18,995
Plus Sales Tax
2017 Lincoln MKZ Sedan
Body Style: | Sedan |
Mileage: | 114718 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 2.0 Liter |
Exterior Color: | Blue |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 2550 |
VIN Number: | 3LN6L5KU7HR632161 |
Price :
$12,995
Plus Sales Tax
2017 Honda CR-V SUV
Body Style: | SUV |
Mileage: | 120019 |
Transmission: | Automatic, CVT |
Drivetrain: | AWD |
Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 2357 |
VIN Number: | 2HKRW6H34HH214284 |
Price :
$16,995
Plus Sales Tax
2016 Buick Enclave SUV
Body Style: | SUV |
Mileage: | 174337 |
Transmission: | Auto, 6-Spd Overdrive |
Drivetrain: | AWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2552 |
VIN Number: | 5GAKVBKD3GJ114120 |
Price :
$10,995
Plus Sales Tax
2016 Subaru Outback Wagon
Body Style: | Wagon |
Mileage: | 126649 |
Transmission: | Auto, CVT Manual |
Drivetrain: | AWD |
Engine: | 4-Cyl, PZEV, 2.5 Liter |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2534 |
VIN Number: | 4S4BSANC3G3220085 |
Price :
$14,695
Plus Sales Tax
2016 Land Rover Range Rover Sport SUV
Body Style: | SUV |
Mileage: | 74289 |
Transmission: | Auto, 8-Spd CmdShft |
Drivetrain: | 4WD |
Engine: | V6, Supercharged, 3.0 Liter |
Exterior Color: | Gold |
Interior Color: | Brown |
MPG: | City / Highway |
Stock Number: | 2526 |
VIN Number: | SALWR2PF4GA102632 |
Price :
$19,995
Plus Sales Tax
2016 Mercedes-Benz CLS-Class Coupe
Body Style: | Coupe |
Mileage: | 95632 |
Transmission: | Auto, 7-Spd Manual Mode |
Drivetrain: | RWD |
Engine: | V6, TT. 3.0L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2471 |
VIN Number: | WDDLJ6FB4GA162438 |
Price :
$16,995
Plus Sales Tax
2016 Ford Mustang Coupe
Body Style: | Coupe |
Mileage: | 67497 |
Transmission: | Manual, 6-Spd |
Drivetrain: | RWD |
Engine: | V8, 5.0 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2451 |
VIN Number: | 1FA6P8CF0G5317462 |
Price :
$23,995
Plus Sales Tax
2016 Audi Q5 SUV
Body Style: | SUV |
Mileage: | 79888 |
Transmission: | Auto, 8-Spd Tiptronic Spt |
Drivetrain: | AWD |
Engine: | V6, Supercharged, 3.0 Liter |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2450 |
VIN Number: | WA1D7AFP8GA015190 |
Price :
$17,995
Plus Sales Tax
2015 BMW i3 Car
Body Style: | Car |
Mileage: | 52333 |
Transmission: | Automatic, 1-Spd |
Drivetrain: | RWD |
Engine: | AC Electric Motor |
Exterior Color: | Gray |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 2556 |
VIN Number: | WBY1Z2C5XFV287337 |
Price :
$9,995
Plus Sales Tax
2015 Lexus GS Sedan
Body Style: | Sedan |
Mileage: | 106656 |
Transmission: | Auto, 8-Spd Seq Shft |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2354 |
VIN Number: | JTHCE1BLXFA007325 |
Price :
$20,995
Plus Sales Tax